Costs & Benefits
Below is a guide to the scale of fees at the practice. Treatment needs will differ from patient to patient and after your examination, a detailed breakdown of the treatment cost can be given should you require it.
FEES
Examination / Oral Health Check | €40 |
Examination and intra oral x-rays | €60 |
Children's Exam (under 12) | €30 |
Small intra oral x-ray | €20 |
Panoramic (full mouth) x-ray | €50 |
Prescription / Dentally Fit Cert | €35 |
Amalgam (Silver) fillings | €90 - €120 |
Composite (White) fillings | €95 - €145 |
Tip or core build up | €120 - €150 |
Hygienist: Scaling, Polish & Oral hygiene instruction | €70 - €80 |
Hygienist: Deep clean for Gum Disease under local anaesthetic | €120 |
Routine Extraction | €80 - €100 |
Surgical Extraction | €120 - €140 |
Partial Acrylic Denture | €350 - €500 |
Full Acrylic Denture | From €600 |
Complete Upper & Lower Acrylic Denture Partial Cobalt-Chrome Denture | €850 - €1100 €900 - €1200 |
Root Canal Treatment Incisor: Premolar: Molar: |
€350 - €400 €400 - €450 €500 - €550 |
Crowns - CAD/CAM (all ceramic) Crowns - Porcelain fused to Metal
| €650 - €850 |
Implant Supported Crown | €1150 - €1500 |
Night splint Sports Mouthguard | €150 - €350 €70 |
External teeth Whitening Internal bleaching Extra tube | €300 €200 - €250 €30 |
Invisalign / Six Months Smiles: | Consult From €50 |
Invisalign / Six Month Smiles (1 arch) | From €2300 |
Invisalign / Six Month Smiles (both arches) | From €3000 |
Composite Veneers Porcelain Veneers | €150 - €275 From €650 |
All Ceramic Bridges | From €750 per unit |
We treat private patients and also operate the PRSI and medical card schemes. We accept all major credit and debit cards, as well as cheques and cash.
We can also arrange a payment plan for patients after an initial consultation has been carried out. It is worth noting that some treatments are eligible for tax relief at a rate of 20% via a MED2 form.