Costs & Benefits
Below is a guide to the scale of fees at the practice. Treatment needs will differ from patient to patient and after your examination, a detailed breakdown of the treatment cost can be given should you require it.
FEES
Examination / Oral Health Check | €40 |
Examination and intra oral x-rays | €65 |
Children's Exam (under 12) | €30 |
Small intra oral x-ray | €20 |
Panoramic (full mouth) x-ray | €55 |
Prescription / Dentally Fit Cert | €40 |
Amalgam (Silver) fillings | €100 - €120 |
Composite (White) fillings | €100 - €150 |
Tip or core build up | €120 - €150 |
Hygiene treatment with PRSI cover | €33 |
Hygienist: Scaling, Polish & Oral hygiene instruction | €75 - €85 |
Hygienist: Deep clean for Gum Disease under local anaesthetic | €140 | Routine Extraction | €95 |
Surgical Extraction | €130 - €160 |
Partial Acrylic Denture | €400 - €550 |
Full Acrylic Denture | From €600 |
Complete Upper & Lower Acrylic Denture Partial Cobalt-Chrome Denture | €900 - €1100 €1150 - €1400 |
Root Canal Treatment Incisor: Premolar: Molar: |
FROM €450 FROM €550 FROM €650 |
Crowns - CAD/CAM (all ceramic)
| €750 - €850 |
Implant Supported Crown | €1150 - €1500 |
Night splint Sports Mouthguard | €175 - €350 €70 |
External teeth Whitening Internal bleaching | €300 €200 - €250 |
Clear Aligners/ Six Months Smiles: | Consult From €50 |
Clear Aligners / Six Month Smiles (1 arch) | From €2500 - €2800 |
Clear Aligners/ Six Month Smiles (both arches) | From €3500 -€3800 |
Composite Veneers Porcelain Veneers | €200 - €300 From €750 |
All Ceramic Bridges | From €750 per tooth |
We treat private patients and also operate under the PRSI scheme. We accept all major credit and debit cards, as well as cheques and cash.
We can also arrange a payment plan for patients after an initial consultation has been carried out. It is worth noting that some treatments are eligible for tax relief at a rate of 20% via a MED2 form.